<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
		>
<channel>
	<title>Comments on: 4 Out Of 5 Lenses Have Poor Health!</title>
	<atom:link href="http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/feed" rel="self" type="application/rss+xml" />
	<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health</link>
	<description>Tools and Tips for Squidoo Lensmasters</description>
	<lastBuildDate>Sat, 11 Jun 2011 00:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solar Power</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-330</link>
		<dc:creator>Solar Power</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-330</guid>
		<description>Thank you &quot;thefluffanutta&quot; for another great set of suggestions!  When you speak, I listen!  And make better lenses!</description>
		<content:encoded><![CDATA[<p>Thank you &#8220;thefluffanutta&#8221; for another great set of suggestions!  When you speak, I listen!  And make better lenses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1candy1 (Andy Crockart)</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-266</link>
		<dc:creator>1candy1 (Andy Crockart)</dc:creator>
		<pubDate>Fri, 29 May 2009 09:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-266</guid>
		<description>4 Out Of 5 Lenses Have Poor Health!: http://squidutils.com/blog/?p=10</description>
		<content:encoded><![CDATA[<p>4 Out Of 5 Lenses Have Poor Health!: <a href="http://squidutils.com/blog/?p=10" rel="nofollow">http://squidutils.com/blog/?p=10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-247</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-247</guid>
		<description>Great info. Thanks. Just a quick question. I put my keyword in my photo I uploaded to my intro module, however the health checker says that it needs work. For some reason numbers appear in front of my keyword. Is there a way to delete these numbers.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Great info. Thanks. Just a quick question. I put my keyword in my photo I uploaded to my intro module, however the health checker says that it needs work. For some reason numbers appear in front of my keyword. Is there a way to delete these numbers.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolled</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-77</link>
		<dc:creator>kolled</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-77</guid>
		<description>Great insight you have hear. I&#039;ve noted a few things that I&#039;ll need to rectify on my lens, so thanks for your analysis and the great tool.</description>
		<content:encoded><![CDATA[<p>Great insight you have hear. I&#8217;ve noted a few things that I&#8217;ll need to rectify on my lens, so thanks for your analysis and the great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave aka EditorDave</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-74</link>
		<dc:creator>Dave aka EditorDave</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-74</guid>
		<description>Great info!  Thank you so much for the in-depth explanation of &quot;why things work&quot;.  I&#039;m really trying to get my lenses to work... and these tips help with understanding why they may not be doing as well as they should. (and if anyone here would like to drop by my lenses and *VOTE* for &#039;em, I&#039;d appreciate it --and return the favor! --)  Best regards....</description>
		<content:encoded><![CDATA[<p>Great info!  Thank you so much for the in-depth explanation of &#8220;why things work&#8221;.  I&#8217;m really trying to get my lenses to work&#8230; and these tips help with understanding why they may not be doing as well as they should. (and if anyone here would like to drop by my lenses and *VOTE* for &#8216;em, I&#8217;d appreciate it &#8211;and return the favor! &#8211;)  Best regards&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Tura or Happy jack</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-59</link>
		<dc:creator>Dean Tura or Happy jack</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-59</guid>
		<description>Thought this lens would be about twikeing lenses, yet you have added
why things work that is the root of understanding 2.0 Thank you.</description>
		<content:encoded><![CDATA[<p>Thought this lens would be about twikeing lenses, yet you have added<br />
why things work that is the root of understanding 2.0 Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-53</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-53</guid>
		<description>Great info, I will use this immediately to improve my ratings.</description>
		<content:encoded><![CDATA[<p>Great info, I will use this immediately to improve my ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Logan</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-50</link>
		<dc:creator>Mike Logan</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-50</guid>
		<description>Hi Fluffanutta, 

Wow, that is mind boggling analysis, how did you do that?  And some of my lenses resemble this.  Mike Logan</description>
		<content:encoded><![CDATA[<p>Hi Fluffanutta, </p>
<p>Wow, that is mind boggling analysis, how did you do that?  And some of my lenses resemble this.  Mike Logan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFuniv.com</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-49</link>
		<dc:creator>BFuniv.com</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-49</guid>
		<description>Great information. Of course some factors may be related. A new lens might have had few visits, so no ratings, and show up as unhealthy. This might bump your overall measurements about a bit. The personal level tool looks to be very valuable - I&#039;m off to test it.</description>
		<content:encoded><![CDATA[<p>Great information. Of course some factors may be related. A new lens might have had few visits, so no ratings, and show up as unhealthy. This might bump your overall measurements about a bit. The personal level tool looks to be very valuable &#8211; I&#8217;m off to test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Schaut</title>
		<link>http://squidutils.com/blog/lens-building/4-out-of-5-lenses-have-poor-health/comment-page-1#comment-48</link>
		<dc:creator>Margaret Schaut</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://squidutils.com/blog/?p=10#comment-48</guid>
		<description>Wow, Fluff, that&#039;s a real eye-opening bit of research!  Thanks for sharing it, it gives us some great goals for the rest of the year in examining our lenses and updating them.</description>
		<content:encoded><![CDATA[<p>Wow, Fluff, that&#8217;s a real eye-opening bit of research!  Thanks for sharing it, it gives us some great goals for the rest of the year in examining our lenses and updating them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

